In My Pickleball Era - Pickleball Crewneck Sweatshirt
Every hobby has its era, and yours just started. This crewneck sweatshirt makes it official for anyone who's traded weekend plans for pickleball courts.
- 8 oz. heavyweight cotton-poly fleece, warm enough for early morning court sessions and everything after
- Relaxed, true-to-size unisex crewneck fit in sizes S to 2XL
- Sewn-in label and long-lasting print that holds up wash after wash
- Available in 15 colors, from classic Ash to Heliconia and Maroon
- Machine washable, because you'll want to wear this one on repeat
Whether you're new to the sport or a lifer, this one's for anyone currently living their pickleball era. Browse the rest of our pickleball sweatshirt lineup or shop the full Coast to Coast Pickleball collection.
Size Guide
We want you to LOVE your pickleball apparel — here's how to find your perfect fit. Measurements are in inches, laid flat.
Hoodies
| Size | Length | Width | Sleeve* |
|---|---|---|---|
| S | 27.25" | 20" | 33.5" |
| M | 28" | 22" | 34.5" |
| L | 29" | 24" | 35.5" |
| XL | 30" | 26" | 36.5" |
| XXL | 31" | 28" | 37.5" |
Sweatshirts
| Size | Length | Width | Sleeve* |
|---|---|---|---|
| S | 27" | 20" | 33.5" |
| M | 28" | 22" | 34.5" |
| L | 29" | 24" | 35.5" |
| XL | 30" | 26" | 36.5" |
| XXL | 31" | 28" | 37.5" |
T-Shirts
| Size | Length | Width | Sleeve Length |
|---|---|---|---|
| S | 28" | 18" | 8.9" |
| M | 29" | 20" | 9.2" |
| L | 30" | 22" | 9.5" |
| XL | 31" | 24" | 9.75" |
| XXL | 32" | 26" | 10" |
Classic Tanks
| Size | Length | Width | Arm Opening |
|---|---|---|---|
| XS | 26" | 16.25" | 9.5" |
| S | 27" | 18.25" | 10" |
| M | 28" | 20.25" | 10.75" |
| L | 29" | 22.25" | 11.5" |
| XL | 30" | 14.25" | 12.5" |
| XXL | 31" | 22.25" | 13.5" |
Women's Racerback Tanks
| Size | Length | Width |
|---|---|---|
| XS | 27" | 14" |
| S | 27.5" | 15" |
| M | 28" | 16" |
| L | 28.5" | 17" |
| XL | 29" | 18" |
| XXL | 29.5" | 19" |






























