Women's Racerback Slim Fit Pickleball Tank | 0-0-2 | Black on Black Collection
A classic pickleball-inspired slim fit tank-top for women. Prepare to make a bold statement wherever you go with its eye-catching design and flattering racerback cut. This tank-top is crafted with durability and style in mind, ensuring you always stand out from the crowd and show your love of pickleball. Whether you're hitting the court or enjoying a casual day out, this tank-top guarantees you'll look and feel fantastic.
- 60% cotton, 40% polyester (4 oz/yd)
- Tear away label
- Runs smaller than usual, slim fit
- Awesome pickleball style | 0-0-2 | Black on Black Collection
Size Guide
We want you to LOVE your pickleball apparel — here's how to find your perfect fit. Measurements are in inches, laid flat.
Hoodies
| Size | Length | Width | Sleeve* |
|---|---|---|---|
| S | 27.25" | 20" | 33.5" |
| M | 28" | 22" | 34.5" |
| L | 29" | 24" | 35.5" |
| XL | 30" | 26" | 36.5" |
| XXL | 31" | 28" | 37.5" |
Sweatshirts
| Size | Length | Width | Sleeve* |
|---|---|---|---|
| S | 27" | 20" | 33.5" |
| M | 28" | 22" | 34.5" |
| L | 29" | 24" | 35.5" |
| XL | 30" | 26" | 36.5" |
| XXL | 31" | 28" | 37.5" |
T-Shirts
| Size | Length | Width | Sleeve Length |
|---|---|---|---|
| S | 28" | 18" | 8.9" |
| M | 29" | 20" | 9.2" |
| L | 30" | 22" | 9.5" |
| XL | 31" | 24" | 9.75" |
| XXL | 32" | 26" | 10" |
Classic Tanks
| Size | Length | Width | Arm Opening |
|---|---|---|---|
| XS | 26" | 16.25" | 9.5" |
| S | 27" | 18.25" | 10" |
| M | 28" | 20.25" | 10.75" |
| L | 29" | 22.25" | 11.5" |
| XL | 30" | 14.25" | 12.5" |
| XXL | 31" | 22.25" | 13.5" |
Women's Racerback Tanks
| Size | Length | Width |
|---|---|---|
| XS | 27" | 14" |
| S | 27.5" | 15" |
| M | 28" | 16" |
| L | 28.5" | 17" |
| XL | 29" | 18" |
| XXL | 29.5" | 19" |


